| Event Source | FMA Service SDK |
|---|---|
| Event Log | Application |
| Id | 1000 |
|---|---|
| Name | ServiceStarted |
| Severity | Informational |
| Groups | ServiceStatus |
| Text | Service started successfully. |
| Comment | Once the service has started |
| Arguments |
| Id | 1001 |
|---|---|
| Name | ServiceStopped |
| Severity | Informational |
| Groups | ServiceStatus |
| Text | Service stopped successfully. |
| Comment | Service Stopped. |
| Arguments |
| Id | 1002 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | StartWorkflowError | ||||||||
| Severity | Error | ||||||||
| Groups | ServiceStatus | ||||||||
| Text | Loading and starting a new workflow failed with : %1 | ||||||||
| Comment | When a workflow failed to start | ||||||||
| Arguments |
|
| Id | 1005 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | EncryptionError | ||||||||
| Severity | Error | ||||||||
| Groups | Status | ||||||||
| Text | Encryption operation failed with : %1 | ||||||||
| Comment | When a shared key encryption operation failed | ||||||||
| Arguments |
|
| Id | 1007 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | CheckedCallError | ||||||||
| Severity | Error | ||||||||
| Groups | Status | ||||||||
| Text | Otherwise unhandled exception in WCF call : %1 | ||||||||
| Comment | General catch-all fallback exception handler | ||||||||
| Arguments |
|
| Id | 1008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | TracingInitializationError | ||||||||
| Severity | Error | ||||||||
| Groups | ServiceStatus | ||||||||
| Text | CDF start-up failed with : %1 | ||||||||
| Comment | When initializing CDF tracing | ||||||||
| Arguments |
|
| Id | 1009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | ServiceInitializationError | ||||||||
| Severity | Error | ||||||||
| Groups | ServiceStatus | ||||||||
| Text | Service start-up failed with : %1 | ||||||||
| Comment | When the service could not start | ||||||||
| Arguments |
|
| Id | 1010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | StartWorkflowHostError | ||||||||
| Severity | Error | ||||||||
| Groups | ServiceStatus | ||||||||
| Text | Starting the workflow environment failed with : %1 | ||||||||
| Comment | When the workflow host could not start | ||||||||
| Arguments |
|
| Id | 1011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | StartDalError | ||||||||
| Severity | Error | ||||||||
| Groups | ServiceStatus | ||||||||
| Text | Starting the database connection failed with : %1 | ||||||||
| Comment | When the first database connection failed | ||||||||
| Arguments |
|
| Id | 1012 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | RestartDalError | ||||||||
| Severity | Error | ||||||||
| Groups | ServiceStatus | ||||||||
| Text | Restarting the database connection failed with : %1 | ||||||||
| Comment | When the database connection failed after a connection string change | ||||||||
| Arguments |
|
| Id | 1013 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | AfterStartDalError | ||||||||
| Severity | Error | ||||||||
| Groups | ServiceStatus | ||||||||
| Text | Initial database housekeeping failed with : %1 | ||||||||
| Comment | Error during database start | ||||||||
| Arguments |
|
| Id | 1015 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | KeyUpdateError | ||||||||
| Severity | Error | ||||||||
| Groups | Status | ||||||||
| Text | Update of shared key failed with : %1 | ||||||||
| Comment | Key update with peer service failed | ||||||||
| Arguments |
|
| Id | 1027 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | SecurityKeysDataInvalid | ||||||||
| Severity | Warning | ||||||||
| Groups | Status | ||||||||
| Text | Reading keys failed with : %1 | ||||||||
| Comment | Key read from registry failure | ||||||||
| Arguments |
|
| Id | 1028 |
|---|---|
| Name | ServiceShutdown |
| Severity | Informational |
| Groups | ServiceStatus |
| Text | Service stopped successfully. |
| Comment | Service Stopped. |
| Arguments |
| Id | 1029 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SecurityKeyInvalid | ||||||||||||
| Severity | Warning | ||||||||||||
| Groups | Status | ||||||||||||
| Text | ReadKeyData of %1 failed : %2 | ||||||||||||
| Comment | Key read from registry failure | ||||||||||||
| Arguments |
|
| Id | 1030 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | PermissionDeniedError | ||||||||
| Severity | Warning | ||||||||
| Groups | Status | ||||||||
| Text | Otherwise unhandled exception in WCF call : %1 | ||||||||
| Comment | General catch-all fallback exception handler | ||||||||
| Arguments |
|
| Id | 1031 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | ConfigFileError | ||||||||
| Severity | Error | ||||||||
| Groups | Status | ||||||||
| Text | There was a problem accessing the application configuration file for the service : %1 | ||||||||
| Comment | When the app.exe.config file is damaged or missing | ||||||||
| Arguments |
|
| Id | 1032 |
|---|---|
| Name | MachineIsNotDomainJoinedWarning |
| Severity | Warning |
| Groups | ServiceStartup |
| Text | Machine is not domain joined or failed to authenticate as a domain user. |
| Comment | PIPC warning |
| Arguments |
| Id | 1033 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | SetDBConnectionError | ||||||||
| Severity | Error | ||||||||
| Groups | Status | ||||||||
| Text | ConfigurationLoggingException in WCF call to SetDBConnection : %1 | ||||||||
| Comment | A configuration logging error prevented the SDK operation from being executed. | ||||||||
| Arguments |
|
| Id | 1034 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ServiceStartupError | ||||||||||||||||
| Severity | Warning | ||||||||||||||||
| Groups | ServiceStatus | ||||||||||||||||
| Text |
The service failed to initialize. The service will attempt to initialize again in approximately %1 minute(s). See Citrix Knowledge Base article CTX126990. Error details: Exception '%2' of type '%3'. |
||||||||||||||||
| Comment | When the service encounters an exception on start up | ||||||||||||||||
| Arguments |
|
| Id | 1035 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | InvalidUserAccountError | ||||||||
| Severity | Error | ||||||||
| Groups | ServiceStatus | ||||||||
| Text |
The service failed to initialize because the user account was invalid. Error details: %1 |
||||||||
| Comment | When the service is started by an invalid user account. | ||||||||
| Arguments |
|
| Id | 1200 |
|---|---|
| Name | DatabaseConnectivityRestored |
| Severity | Informational |
| Groups | DatabaseConnectivity |
| Text | The connection to the database has been restored. |
| Comment | Database connectivity restored. |
| Arguments |
| Id | 1201 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DatabaseConnectivityLost | ||||||||||||
| Severity | Warning | ||||||||||||
| Groups | DatabaseConnectivity | ||||||||||||
| Text |
The connection to the database has been lost. Error details: Exception '%1' of type '%2'. Ensure that the database is correctly configured and accessible. |
||||||||||||
| Comment | When the service heartbeat fails to connect to the database. | ||||||||||||
| Arguments |
|
| Name | NormalOperation |
|---|---|
| Registry Value | HKLM\Software\Citrix\EventLogControl\NormalOperation\[SuppressRepeatedMessage] |
| Throttled by Default | Y |
| Groups | Status |
| Name | ServiceStartup |
|---|---|
| Registry Value | HKLM\Software\Citrix\EventLogControl\ServiceStartup\[SuppressRepeatedMessage] |
| Throttled by Default | Y |
| Groups | DatabaseConnectivity, ServiceStartup, ServiceStatus |
| Name | DatabaseConnectivity |
|---|---|
| Dynamic | N |
| Category | ServiceStartup |
| Throttling Methods | SuppressRepeatedMessage |
| Associated Events | DatabaseConnectivityLost, DatabaseConnectivityRestored |
| Name | ServiceStartup |
|---|---|
| Dynamic | N |
| Category | ServiceStartup |
| Throttling Methods | SuppressRepeatedMessage |
| Associated Events | MachineIsNotDomainJoinedWarning |
| Name | ServiceStatus |
|---|---|
| Dynamic | N |
| Category | ServiceStartup |
| Throttling Methods | SuppressRepeatedMessage |
| Associated Events | AfterStartDalError, InvalidUserAccountError, RestartDalError, ServiceInitializationError, ServiceShutdown, ServiceStarted, ServiceStartupError, ServiceStopped, StartDalError, StartWorkflowError, StartWorkflowHostError, TracingInitializationError |
| Name | Status |
|---|---|
| Dynamic | N |
| Category | NormalOperation |
| Throttling Methods | SuppressRepeatedMessage |
| Associated Events | CheckedCallError, ConfigFileError, EncryptionError, KeyUpdateError, PermissionDeniedError, SecurityKeyInvalid, SecurityKeysDataInvalid, SetDBConnectionError |