CloudBridge 1000 or 2000 Appliance with Windows Server Deployment Worksheet | |||
---|---|---|---|
Field | Default Value | Value for your Appliance | Description of the Field |
Network Configuration | |||
XenServer IP Address (Management Subnet) | 192.168.100.2 | Management IP address of the XenServer. | |
Management Service IP Address (Management Subnet) | 192.168.100.1 | Management IP address of the Management Service. | |
Netmask (Management Subnet) | 255.255.0.0 | Network mask for the management subnet. | |
Gateway (Management Subnet) | None | The default gateway IP address of the appliance. | |
Port Model | 2-Port | Select 2-port or 4-port, depending on the model. In 4-port mode, Windows Server does not have access to ports 1/3 and 1/4. | |
DNS Server | None | IP address of the DNS server. Citrix recommends that you specify a valid DNS server IP address. This is a mandatory parameter. | |
CloudBridge Configuration | |||
IP Address (Management Subnet) | 192.168.100.20 | Primary CloudBridge IP address at which you manage the CloudBridge instance. | |
Netmask (Management Subnet) | 255.255.0.0 | Network mask for the management IP address of the appliance. Same as previous netmask. | |
Gateway (Management Subnet) | None | The default gateway IP address of the appliance. Same as the previous gateway. | |
Windows Configuration | |||
IP Address (Management Subnet) | 192.168.100.40 | IP address to manage Windows Virtual Machine. | |
Netmask (Management Subnet) | 255.255.0.0 | Network mask for the management IP address of the appliance. Same as the previous netmask. | |
Gateway (Management Subnet) | None | The default gateway IP address of the appliance. Same as the previous gateway. | |
System Settings | |||
NTP Server | (none) | IP address of the NTP server. Citrix recommends that you specify a valid NTP server IP address. You can either enter the IP address or the server name. | |
Time Zone | UTC | Specify the time zone for your location. | |
Password | |||
Password | nsroot | New password for access to the appliance. | |
Confirm Password | nsroot | New password for access to the appliance. | |
Command Center Configuration | |||
Command Center IP Address | None | Optional. IP address of the Command Center appliance with which you want to register this appliance. More info. | |
Command Center Port | 8443 | Optional. Port number of the Command Center appliance. | |
Registration Password | None | Password you want to use to register the CloudBridge appliance. | |
Licensing | |||
License Server Address | None | IP address of the licensing server. Required only when you select a remote model license type. | |
Licensing Service Port | 27000 |
Port number of the licensing server. Required only when you select a remote model license type. |
|
Links | |||
Receive (Download) Speed | None | WAN link download speed. | |
Send (Upload) Speed | None | WAN link upload speed. |