License Server data elements
Metadata fields
Field | Description | Example |
---|---|---|
ClientTool | This field isn’t in use. | Not applicable |
UploadUser | This field isn’t in use. | Not applicable |
UTCDate |
Report generation time in UTC format. | 2022-10-10T06:11:14Z |
Date | Report generation time in local time format. | 10/10/2022 02:11:14 |
Product | Name of the upload. | LicenseServerCompliance |
ProductVersion | This is the version of the upload. | 2.0 |
ProductUTCDeployDate | Denotes the time when the License Server is installed. | 2022-08-16T00:00:00Z |
SiteID | This field isn’t in use. | Not applicable |
SiteName | This field isn’t in use. | Not applicable |
Component | This field isn’t in use. | Not applicable |
UI | This field ensures the integrity of the uploaded file. | 8826d6ac8e1c8e68e471ae90c2bacbe1854f8281a6f5ae40cc7b74114e026abc |
License Server and License Usage information
Field name | Description | Example value |
---|---|---|
License Server information | ||
GUID | A unique identifier created during install and preserved during upgrade. This field is used to identify which uploads are from the same server. | a5ae17c9-8a4a-4318-938f-a8c6da2aa2ef |
HardwareId | This field is a unique identifier for the License Server instance. | E824249098A96BF0 |
FQDN | License Server machine and domain name. This value is sent to help identify License Servers in the reporting experience. Used to pair a License Server calling home to a license allocation record in the back office. | C648FE671A44B3F7 (always scrambled) |
InstallUTC | This value denotes the time when the License Server is installed. | 2016-10-12T00:00:00Z |
ProductVersion | Identifies the License Server version. | 11.16.6.0. build 35000 |
SGPClockErrorCode | Error code indicating why the License Server entered the License burst mode. | 0 |
SGPMaxDays | Maximum days remaining in the License burst mode. | 15 |
Inventory | ||
Feature | ||
ID | This value represents the product code license usage is associated with | CAG_AAC_CCU |
UDBinFileCreatedUTC | Timestamp of when the file used to track user or device licenses was created. | 2016-11-09T00:55:56Z |
UDReportGenerationUTC | Timestamp of when the user or device report was generated. | 2016-11-09T00:55:56Z |
UDAdminUsersReleased | Count of users released by udadmin . |
3 |
UDAdminDevicesReleased | Count of devices released by udadmin . |
3 |
SADate |
This field is used to build a view of license usage over time. | For examples, see SADate in the following section. |
SADate | ||
id | Captures the SA Date through the ID attribute of the SADate element. |
2022.1231 |
DateSampleStartUTC | Start time of the sample being collected. | 2016-11-08T01:08:13Z |
DateSampleStopUTC | End time of the sample being collected. | 2016-11-09T00:55:56Z |
CountUsedMax | This value represents the maximum number of licenses used by this customer. | 6 |
CCUDevices | Lists the device IDs that use the Citrix concurrent licenses. This helps in getting the license usage over time. | |
Active | If the value is ‘1’, it’s in the current inventory. If the value is ‘0’, it appears only in historical records and is no longer part of the current inventory either because it is removed or expired. | 1 |
Licensees | The Licensees field has three sub fields namely CountTotal, Users, and Devices. | For examples, see Licensees in the following section. |
CountInstalled | The number of licenses installed. | 1203 |
Pool | For examples, see Pool in the following section. | |
CCUDevices | ||
DevId | Specifies the unique concurrent device identifier. This is applicable only for concurrent licenses. | C39A925064A3 |
Licensees | ||
CountTotal | Total number of licenses in use at the time the sample was taken. The total number is the sum of users and devices. | 3 |
Users | Specific users where a user license is assigned, contributing to the total count. This is applicable only for user/device licenses. | For examples, see Users in the following section. |
Devices | Specific devices where a device license is assigned contributing to the total count. This is applicable only for user/device licenses. | For examples, see Devices in the following section. |
Users | ||
timeLastLogin | Last login time event from a user. | 2022-07-12T10:00:00 |
ID | Specific users where a user license is assigned, contributing to the total count. | 1EC4ED037766AA18 (always scrambled) |
Devices | ||
timeLastLogin | Last login time event from this device. | 2022-07-12T10:00:00 |
DevId | Specifies the unique device identifier where a device license is assigned, contributing to the total count. | C39A925064A3 |
Name | Friendly name for the device. | Q648GE661F14B3H7 (always scrambled) |
Pool | ||
Serial | This information allows Citrix to identify who the product is entitled to. | OR10:13 |
DateExpiration | The most recent expiration date that impacts the license count in the pool. | 12/1/2020. |
DateIssued | The date that the license file was issued. The date issued of the license file that expires first. | 1-Dec-03 |
VendorStr | Representation of licensing information that informs products of what edition and mode that they must operate in. |
<![CDATA[;LT=Retail;GP=2;PSL=10;CL=ENT,ADV,STD,AST;SA=1;ODP=0]]> . |
CountInstalled | Number of licenses installed among the pools for a given feature. | 100 |
CountOverdraft | Number of licenses used above the installed quantity. | 0 |
UsageSamples | For examples, see Sample in the following section. | |
DateStart | Date from which licenses are valid on. | 31-Dec-2014 |
Sample | ||
Timestamp | Timestamp of the sample collection. | 2016-11-09T00:55:56Z |
CountInUse | Number of licenses in use at the specific time stamp. | 3 |
OverDraft | Number of licenses used above the installed quantity. | 0 |
Installed | Number of licenses installed at the specific time stamp. | 100 |
StartupCounts data elements | ||
LPE | Product, Edition, and version information for each server communicating with the License Server. Example from left - Apps and Desktops Premium - 2012. | <ID><![CDATA[XDT_PLT_2020.1201]]></ID> |
Count | Total number of LPEs connected to the License Server. | 2 |
SupplementalGracePeriod | ||
ID | This field represents the product code following the License burst mode detail is associated with. | XDT_ENT_UD |
SADate |
This field represents the CSS date for which the License burst mode was triggered. | 2019.1201 |
SGPErrorCode | Error code for which License burst mode was triggered. | -4 |
LicCount | License count for which License burst mode was triggered. | 100 |
DateTriggerUTC | UTC date on which License burst mode was triggered for ID and SADate . |
2022-07-19T14:35:59Z |
DateTriggerLocal | Local date on which License burst mode was triggered for ID and SADate . |
2022-07-19T10:35:59 |
License Server data elements
Copied!
Failed!