Citrix ADC MPX hardware-software compatibility matrix
The following table lists the compatibility matrix for all Citrix ADC hardware platforms and the software releases supported on these platforms.
Note: For details of the builds containing the security fix (CVE-2019-19781), see https://support.citrix.com/article/CTX267027.
IMPORTANT: The first supported build for each hardware platform and software release are listed in the following table. All subsequent builds are supported.
Hardware platforms/Software releases | 10.5 | 11 | 11.1 | 12 | 12.1 | 13.0 |
---|---|---|---|---|---|---|
MPX 5500 | 10.5–50.10 | 11.0–62.10 | 11.1–47.14 | 12.0–41.16 | 12.1–48.13 | 13.0–36.27 |
MPX 5550/5650 | 10.5–50.10 | 11.0–62.10 | 11.1–47.14 | 12.0–41.16 | 12.1–48.13 | 13.0–36.27 |
MPX 5901/5905/5910 | 10.5–63.47 | 11.0–70.116 | 11.1–56.15 | 12.0–57.19 | 12.1–48.13 | 13.0–36.27 |
MPX 7500 | 10.5–50.10 | 11.0–62.10 | 11.1–47.14 | 12.0–41.16 | 12.1–48.13 | 13.0–36.27 |
MPX 8005/8015 | 10.5–50.10 | 11.0–62.10 | 11.1–47.14 | 12.0–41.16 | 12.1–48.13 | 13.0–36.27 |
MPX 8200/8400/8600 | 10.5–50.10 | 11.0–62.10 | 11.1–47.14 | 12.0–41.16 | 12.1–48.13 | 13.0–36.27 |
MPX 8905/8910/8920/8930 | 10.5–63.47 | 11.0–70.116 | 11.1–56.15 | 12.0–57.19 | 12.1–48.13 | 13.0–36.27 |
MPX 8900 FIPS certified (In Progress) (See the note after the table) | X | X | X | X | 12.1–55.190 | X |
MPX 9700/10500/12500/15500 | 10.5–50.10 | 11.0–62.10 | 11.1–47.14 | 12.0–41.16 | 12.1–48.13 | 13.0–36.27 |
MPX 11500/13500/14500/16500/18500/20500 | 10.5–50.10 | 11.0–62.10 | 11.1–47.14 | 12.0–41.16 | 12.1–48.13 | 13.0–36.27 |
MPX 11515/11520/11530/11540/11542 | 10.5–50.10 | 11.0–62.10 | 11.1–47.14 | 12.0–41.16 | 12.1–48.13 | 13.0–36.27 |
MPX 14020/14030/14040/14060/14080/14100 | 10.5–59.13 | 11.0–62.10 | 11.1–47.14 | 12.0–41.16 | 12.1–48.13 | 13.0–36.27 |
MPX 14020-40C/14040-40C/14060-40C/14080-40C/14100-40C | 10.5–59.69 | 11.0–62.10 | 11.1–47.14 | 12.0–41.16 | 12.1–48.13 | 13.0–36.27 |
MPX 14020-40G/14040-40G/14060-40G/14080-40G/14100-40G | 10.5–59.69 | 11.0–62.10 | 11.1–47.14 | 12.0–41.16 | 12.1–48.13 | 13.0–36.27 |
MPX 14040-40S/14060-40S/14080-40S/14100-40S | 10.5–59.71 | 11.0–62.10 | 11.1–47.14 | 12.0–41.16 | 12.1–48.13 | 13.0–36.27 |
MPX 14030 FIPS/14060 FIPS/14080 FIPS | X | X | 11.1–51.21 | 12.0–41.16 | 12.1–48.13 | 13.0–36.27 |
MPX 15020/15030/15040/15060/15080/15100 | X | X | 11.1–60.13 | 12.0–60.10 | 12.1–50.31 | 13.0–36.27 |
MPX 15000-50G | X | X | 11.1–56.15 | 12.0–57.24 | 12.1–50.31 | 13.0–36.27 |
MPX 15000-50G FIPS certified (In Progress) (See the note after the table) | X | X | X | X | 12.1–55.190 | X |
MPX 22040/22060/22080/22100/22120 | 10.5–50.10 | 11.0–62.10 | 11.1–47.14 | 12.0–41.16 | 12.1–48.13 | 13.0–36.27 |
MPX 24100/24150 | 10.5–51.10 | 11.0–62.10 | 11.1–47.14 | 12.0–41.16 | 12.1–48.13 | 13.0–36.27 |
MPX 25100A/25160A/25100TA/25160TA | 10.5–63.8 | 11.0–67.12 | 11.1–47.14 | 12.0–41.16 | 12.1–48.13 | 13.0–36.27 |
MPX 25100T/25160T | 10.5–53.9 | 11.0–62.10 | 11.1–47.14 | 12.0–41.16 | 12.1–48.13 | 13.0–36.27 |
MPX 25100-40G/25160-40G/25200-40G | 10.5–59.69 | 11.0–62.10 | 11.1–47.14 | 12.0–41.16 | 12.1–48.13 | 13.0–36.27 |
MPX 26100/26160/26200 | X | X | 11.1–60.13 | 12.0–60.10 | 12.1–50.31 | 13.0–36.27 |
MPX 26100-50S/26160-50S/26200-50S | X | X | 11.1–60.13 | 12.0–60.10 | 12.1–50.31 | 13.0–36.27 |
MPX 26000-100G/MPX 26000T-100G | X | X | 11.1–56.15 | 12.0–57.19 | 12.1–50.31 | 13.0–36.27 |
Note: See FIPS 140-2 compliance.
Citrix ADC MPX hardware-software compatibility matrix
In this article
Copied!
Failed!