Scout Command Interface
Add or modify an application definition (Type=6)
Adding or modifying an application definition requires
- Section [FileInfo] with entry
Type=6
- Section [Setup] with the relevant entries
Section [Setup]
Entry | Value/Example | Description | Mand. |
---|---|---|---|
FQOUName | /OU1/OU2 | Fully-qualified name of the OU for which an application definition is to be added or modified. To add or modify an application on the top level, set a slash: / | ✓ |
Name | MyApp | Name of the application | ✓ |
AutoStart | true or false | Determines whether the application is started automatically | |
AutostartDelay | <#sec> | Delay for automatic application start | |
TM | true or false | Determines whether the application runs permanently (terminal mode) | |
Roaming | true or false | Enables roaming when a card reader is used | |
AppOnDesktop | 0 or 1 | Determines whether a desktop icon is created on the device | |
Type | 0, 3, 4, 5, 7, 10, 13, 15, 17 | Emulation, Browser, ICA/Citrix, Local shell, SAP, RDP, PNAgent, Virtual desktop, StoreFront | ✓ |
ICAServer | Name of the Citrix® server | ||
ICAUser | Name of the ICA® user | ||
ICAPass | Password of the ICA user | ||
ICADomain | |||
ICAApplication | appl1, #pubappl1 | Application to be started. For a published application, the application name must be specified with a leading #. | |
ICAWorkDir | Working directory for the application | ||
ICAResolutionDefault | 0 or 1 | Use of the general Citrix settings for the resolution | |
ICAResolution | 0, 1, 2, 3, 4, 5, 6, 7, 8 | Resolution of the ICA session: 640x480, 800x600, 1024x768, 1280x1024, 1600x1200, User-defined size1, User-defined percentage2, Full screen, Seamless | |
ICAWidth | 1280 | Width of the ICA session | |
ICAHeight | 1024 | Height of the ICA session | |
ICAPercent | 75 | Percent of screen resolution | |
ICAColorsDefault | 0 or 1 | Use of the general Citrix settings for color depth | |
ICAColors | 0,1,2, or 3 | Color depth: 0: 16 colors, 1: 256 colors, 2: 16 bit colors, 3: 24 bit colors | |
ICAColorMapDefault | 0 or 1 | Use of the general Citrix settings for color assignment with 256 colors | |
ICAColorMap | 0 or 1 | Defines how the color table is assigned for 256 colors: 0: common (approximate colors), 1: private (precise colors) | |
ICASound | |||
ICACrypt | 0,1,2, 3, or 4 | 0: Basic, 1: RC5 (128 bit - login only), 2: RC5 (40 bit), 3: RC5 (56 bit), 4: RC5 (128 bit) | |
ICAAutologin | true or false | Automatic logon with higher encryption depth | |
ICACompress | 0 or 1 | Compression of the data to be transmitted | |
ICABitmapCache | 0 or 1 | Creating a bitmap cache | |
ZLMouseMode | 0,1, or 2 | Values for the latency reduction: 0: off, 1: on, 2: auto | |
ZLKeyboardMode | 0,1, or 2 | Values for the latency reduction: 0: off, 1: on, 2: auto | |
ICAServerLocationDefault | 0 or 1 | Use of the general Citrix settings for the server locations | |
BrowserProtocol | 0,1, or 2 | Browser protocol via which the ICA client searches the server / published applications: 0: TCP/IP + HTTP, 1: TCP/IP, 2: SSL + HTTPS | |
BrowserAddress1 | mybrowser1 | Browser addresses | |
BrowserAddress2 | mybrowser2 | ||
BrowserAddress3 | mybrowser3 | ||
BrowserAddress4 | mybrowser4 | ||
BrowserAddress5 | mybrowser5 | ||
DisableCtrlAltDel | true or false | Determines whether the Citrix logon dialog asks for a PIN (smart card) or user/password. For smart card use. |
Add or modify an application definition (Type=6)
In this article
Copied!
Failed!