Citrix Analytics for Security
Data Sources
Data sources are the cloud services and the on-premises products that send data to Citrix Analytics.
Citrix data sources
The following table lists various Citrix data sources supported by Citrix Analytics for Security. For more information, see Getting started.
Citrix Product / Data Source | Deployment Type | Required Agents | Product Component and version |
---|---|---|---|
Access Control | Service | N/A | Citrix Access Control |
Content Collaboration | Service | N/A | Citrix Content Collaboration |
Gateway | On-premises | Application Delivery Management agent | Citrix Gateway 12.0.56.16 or later |
Endpoint Management | Service | N/A | Citrix Endpoint Management |
Secure Browser | Service | N/A | Citrix Secure Browser |
Virtual Apps and Desktops | Service | N/A | Citrix Receiver for Windows 4.11 or later, Citrix Receiver for Mac 12.9.1 or later, Citrix Workspace app for Windows 1808 or later, Citrix Workspace app for Mac 1910 or later, Citrix Workspace app for HTML5 1809 or later, Citrix Workspace app for Chrome 1809 or later, Citrix Workspace app for Android 1809 or later (Note: Citrix Workspace app for Android does not support the App.Start and the App.End events. Hence, the Unusual App Usage indicator is not supported.) |
Virtual Apps and Desktops | On-premises | Virtual Apps and Desktops agent | Citrix Virtual Apps and Desktops 7 1808, Citrix XenApp and XenDesktop 7.16 and later |
Agent is required for advanced features such as Actions. | Citrix Receiver for Windows 4.11 or later, Citrix Receiver for Mac 12.9.1 or later, Citrix Workspace app for Windows 1808 or later, Citrix Workspace app for Mac 1910 or later, Citrix Workspace app for HTML5 1809 or later, Citrix Workspace app for Chrome 1809 or later, Citrix Workspace app for Android 1809 or later (Note: Citrix Workspace app for Android does not support the App.Start and the App.End events. Hence, the Unusual App Usage indicator is not supported.) |
||
Citrix Delivery Controller 7.16 or later, Citrix Director 7.16 or later | |||
For Workspace users: Virtual Apps and Desktops on-premises Sites must be added to Workspace using Site Aggregation. | |||
For StoreFront users: StoreFront deployment version must be StoreFront 1906 or later. StoreFront must be accessed using one of the clients- Citrix Receiver for Web sites in HTML5-compatible browsers, Citrix Workspace app 1903 for Windows or later, Citrix Workspace app 1901 for Linux or later. | |||
LTSR support: For Citrix Virtual Apps and Desktops 7 1912 LTSR, the supported StoreFront version is 1912. |
Note
Refer to Citrix Cloud services to know about the Citrix products and their subscriptions.
External data sources
The following table lists the external data sources (third-party products) that are supported by Citrix Analytics for Security.
Data source | Deployment type | Required Agents |
---|---|---|
Microsoft Graph Security | Service | N/A |
Microsoft Active Directory | On-premises | Citrix Cloud Connector |
Supported data sources based on their locations
Data source | Supported in US Region | Supported in EU Region |
---|---|---|
Citrix Access Control | Yes | No |
Citrix Content Collaboration | Yes | Yes |
Citrix Endpoint Management | Yes | Yes |
Citrix Gateway | Yes | Yes |
Citrix Virtual Apps and Desktops service | Yes | Yes |
Citrix Virtual Apps and Desktops on-premises | Yes | Yes |
Citrix Secure Browser | Yes | Yes |
Microsoft Active Directory | Yes | Yes |
Microsoft Graph Security | Yes | Yes |
Splunk | Yes | Yes |
Data Sources
Copied!
Failed!