Data Structure of the Machines Events
Machine Dimensions data source
Machine Meta Data | Type | Nullable | Description | Value | |
---|---|---|---|---|---|
machineId | GUID | No | Machine identifier | ||
machineSid | GUID | No | Machine AD identifier | ||
machineName | String | No | User defined machine name | ||
machineIP | String | No | IP Address of the machine | ||
operatingSystem | String | No | Operating system of the machine | ||
deliveryGroupId | GUID | No | Desktop Group Identifier | ||
deliveryGroupName | String | No | Desktop Group Name | ||
siteId | GUID | No | CVAD Site Identifier | ||
siteName | GUID | No | CVAD Site Name | ||
machineProvisioningType | String | No | Describes how the machine was provisioned | MCS - Machine provisioned by Machine Creation Services (machine must be a VM), PVS - Machine provisioned by Provisioning Services (may be physical, blade, VM), Manual - No automated provisioning, Unknown | |
hypervisorName | String | No | Name of hypervisor | ||
hypervisorId | String | No | Unique identifier of Hypervisor | ||
catalogName | String | No | Name of Catalog Broker name | ||
catalogId | String | No | Unique identifier for the Catalog | ||
agentVersion | String | No | VDA version installed on the machine | ||
hostedMachineName | String | Yes | |||
hostingServerName | String | Yes | |||
sessionSupport | String | No | Specifies the session support of the machines in the catalog | Single, Multi | |
status | String | No | Last known status of the machine in the last 15 minute interval | Registered, Unregistered, Powered off, Failed | |
statusChangeTime | timestamp | No | Time when machine status has changed in the last 15 minute interval | Any date-time value | |
machineActualStatus | String | No | Calculated machine status using multiple state transitions that happened in the last 15 minute interval. If the machine went from registered to unregistered state, machineActualStatus is unregistered | Ready for Use - Machines in healthy state with no active sessions | |
Active – Machines with at least one active session | |||||
Maintenance – Machines in Maintenance mode, no connections are accepted | |||||
Unregistered - Machines not registered with the Broker Service | |||||
machineFailureReason | String | Yes | Failure reason why machine went into failed state | Fault unknown | |
No fault (healthy machine) | |||||
Last power-on operation for machine failed | |||||
Machine does not seem to have booted following power on (VM tools did not transition to running) | |||||
Machine has failed to register within expected period, or its registration has been rejected | |||||
Machine is reporting itself at maximum capacity | |||||
machineFailureType | String | Yes | Unknown - Fault unknown | ||
None - No fault (healthy machine) | |||||
FailedToStart- Last power-on operation for machine failed | |||||
StuckOnBoot- Machine does not seem to have booted following power on (VM tools did not transition to running) | |||||
Unregistered - Machine has failed to register within expected period, or its registration has been rejected | |||||
MaxCapacity- Machine is reporting itself at maximum capacity | |||||
machinePowerState | String | No | Represents machine power state | Unknown | |
Unmanaged | |||||
Unavailable | |||||
Off | |||||
On | |||||
Suspended | |||||
TurningOn | |||||
TurningOff | |||||
Suspending | |||||
Resuming | |||||
NotSupported | |||||
unregisteredStartTime | timestamp | Yes | Time when machine went into the unregistered state | Any date-time value | |
unregisteredEndTime | timestamp | Yes | Time when machine came out from the unregistered state | Any date-time value | |
isMaintenanceMode | Boolean | Yes | Boolean flag specifies if machine is in Maintenance mode or not | true, false | |
isUnregistered | Boolean | Yes | Boolean flag specifies if machine is in unregistered state or not | true, false | |
machineFailureTime | timestamp | Yes | Time when machine went into failed state | Any date-time value | |
cpuSpikesCount | integer | Yes | Represents the number of times CPU utilization crossed the CPU threshold of 80% and sustained for 5 minutes or more in interval of the last 15 minutes | >=0 | |
usedMemory | integer | No | Average used memory in MB | >=0 | |
totalMemory | integer | No | Total available memory | >=0 | |
percentCpu | integer | No | Average percentage CPU used on a machine | >=0 | |
ramSpikeCount | integer | Yes | Represents the number of times memory consumption crossed the memory threshold of 80% and sustained for 5 minutes or more in the interval of the last 15 minutes | >=0 | |
sessionCount | integer | Yes | Total number of sessions (successful + failed) sessions launched on machine in the last 15 minutes interval | >=0 | |
downTime | integer | Yes | Total down time of machine calculated in seconds | >=0 | |
consecutiveMachineFailure | integer | Yes | Consecutive failures on a machine known in the last 15 minute interval | >=0 | |
activeSessionCount | integer | Yes | Number of active sessions in the last 15 minute interval | >=0 | |
successfulSessionCount | integer | No | Number of successful sessions launched in the last 15 minutes interval | >=0 | |
machineFailureOccurred | integer | No | Session Failures that occurred on the machine in the last 15 minutes interval | >=0 | |
unRegistrationCount | integer | No | Number of times machine went into registered State in the last 15 minutes interval | >=0 |
Data Structure of the Machines Events
Copied!
Failed!