Cumulative Update 3 (CU3)
Release date: August 26, 2025
About this release
Citrix Virtual Apps and Desktops 7 2402 LTSR Cumulative Update 3 (CU3) fixes more than 30 issues reported since the initial release of the 2402 LTSR.
Downloads
New deployments
How do I deploy CU3 from scratch?
You can set up a brand-new Citrix Virtual Apps and Desktops environment based on CU3 - using the CU3 metainstaller. Before you do that, we recommend that you familiarize yourself with the product:
Peruse the Citrix Virtual Apps and Desktops 7 2402 LTSR (initial release) section and pay close attention to the Technical Overview, Install and Configure, and Security sections before you start planning your deployment. Ensure your setup meets the system requirements for all components.
Existing deployments
What do I update?
CU3 provides updates to 15 baseline components of the 2402 LTSR. Remember: Citrix recommends that you update all LTSR components of your deployment to CU3. For example: If Citrix Provisioning is part of your LTSR deployment, update the Citrix Provisioning components to CU3. If Citrix Provisioning isn't part of your deployment, you do not need to install or update it.
2402 LTSR CU3 baseline components
| 2402 CU3 baseline component | Version as shown in Programs and Features | Documentation |
|---|---|---|
| Single-session VDA | 2402.0.3100.3651 | Single-session VDA |
| Multi-session VDA | 2402.0.3100.3651 | Multi-session VDA |
| Delivery Controller | 2402.0.3100.3651 | Delivery Controller |
| Citrix Studio | 7.41.3100.56 | Citrix Studio |
| Citrix Director | 7.41.3100.32 | Citrix Director |
| Citrix Group Policy Management | 7.41.3100.55 | Citrix Group Policy Management |
| Citrix Group Policy Client-Side Extension | 7.41.3100.55 | |
| Citrix StoreFront | 2402.0.3100.14 | Citrix StoreFront |
| Universal Print Server | 7.41.3100.89 | Universal Print Server |
| Session Recording | 24.2.3100 | Session Recording |
| Linux VDA | 24.02.1100.21 | Linux Virtual Delivery Agent |
| Profile Management | 24.2.3100.31 | Profile Management |
| Citrix Federated Authentication Service | 10.17.3100.24 | Citrix Federated Authentication Service (FAS) |
| Browser Content Redirection | 15.48.3100.106 | Browser Content Redirection |
| Citrix Probe Agent 2206 | 7.41.3100.23 | Download |
2402 LTSR CU3 compatible components
The following components - at the versions given below - are compatible with LTSR environments. They aren't eligible for the LTSR benefits (extended lifecycle and fix-only cumulative updates). Citrix® might ask you to upgrade to a newer version of these components within your 2402 environments.
| Compatible components and features | Version as shown in Programs and Features | Documentation |
|---|---|---|
| App Layering | 2206.0.0 | Citrix App Layering |
| HDX RealTime Optimization Pack | 2.9.400.2702 | HDX RealTime Optimization Pack |
| License Server | 11.17.2.0_BUILD_53100 | License Server |
| User personalization layer | 25.3.3 | User personalization layer |
| Session Recording web player | 24.2.3100.12 | Session recording web player |
| Microsoft Teams optimization | 15.32.1000.9 | Microsoft Teams optimization |
| Workspace Environment Management | 2402.1.100.1 | Workspace Environment Management |
| XenApp & XenDesktop 7.15 LTSR VDA (latest release)* | Latest Cumulative Update only | Documentation |
| VDA 2411 or higher installed on Windows Server 2025 with a CVAD 2402 CUx Delivery Controller | 2411.x.x.x | Documentation |
2402 LTSR CU3 notable exclusions
The following features, components, and platforms aren't eligible for 2402 lifecycle milestones and benefits. Specifically, cumulative updates and extended lifecycle benefits are excluded. Updates to excluded features and components are available through regular current releases.
| Excluded components and features |
|---|
| AppDisks™ |
| AppDNA® |
| Citrix SCOM Management Pack |
| Framehawk |
| Personal vDisk |
| StoreFront Citrix Online Integration |
| Excluded Windows platforms * |
|---|
| Windows 2008 32-bit (for Universal Print Server) |
* Citrix reserves the right to update platform support based on third-party vendors' lifecycle milestones.