テレメトリー
StoreFront は、StoreFront の構成とログインイベントに関するテレメトリーを Citrix Cloud に送信します。これは、オンプレミスのローカル DDC およびライセンスサーバーを介して、または Cloud Connector を介して DaaS に送信されます。詳細については、Citrix Virtual Apps and Desktops のドキュメントを参照してください。
StoreFront™ の構成
使用法
ヘッダー
| フィールド | 説明 | 例 |
|---|---|---|
| ver | ライセンス使用状況イベントのバージョン | 1.0 |
| id | 使用状況イベントの一意の識別子 | d4ce7919-5d80-44de-a8fa-102923fe0ead |
| type | CAS がクラウド使用状況イベントを識別するために使用するイベントタイプ | Configuration |
| st | Broker でイベントが生成されたときのタイムスタンプ | 2011-08-12T20:17:46.384Z |
| prod | 使用状況イベントの発生元製品と展開 | OnPrem.StoreFront |
| prodVer | StoreFront のバージョン | 3.30.0.0 |
ペイロード
| フィールド | 説明 | 例 |
|---|---|---|
| serverName | StoreFront が実行されているサービスのホスト名 | storefront-01.storefront.local |
| deploymentId | StoreFront の展開の一意の識別子 | f47ac10b-58cc-4372-a567-0e02b2c3d479 |
| installedWithCVAD | StoreFront が CVAD とともにインストールされたかどうかを示します | false |
| cpuCores | CPU コアの総数 | 4 |
| cpuModel | StoreFront を実行している CPU | 12th Gen Intel(R) Core(TM) i7-1255U 1.70 GHz |
| ramGb | RAM の合計容量 (GB) | 16 |
| numServersInGroup | サーバーグループ内のサーバー数 | 3 |
| stores | StoreFront ストア構成の JSON blob。ストアオブジェクトの配列。一部の値はスクランブルされています | Example |
| rfWebSites | StoreFront Web サイト構成の JSON blob。RFWeb Config オブジェクトの配列 | Example |
| gateways | JSON blob としてのゲートウェイ構成オブジェクト。ゲートウェイオブジェクトの配列 | Example |
| authServices | JSON blob としての認証サービス構成オブジェクト。認証サービスオブジェクトの配列 | Example |
| IsPiiScrambled | true | |
フィールド「stores」の例
[{
"BaseUrl": "baseUrl",
"StorePath": "/",
"EnabledFeatures": 21 bit bitmap,
"ResourceTypeFilteringEnabled": "disabled|Citrix.MPS.Application;Citrix.MPS.Desktop",
"DefaultRfWebSite": "/Citrix/StoreWeb",
"GatewaysUsed": [
"gatewayId"
],
"VdaLogonDataProvider": "",
"ResourceFeeds": [
{
"FeedName": "<resourceFeedName>|scrambled",
"Type": "CVAD",
"LoadBalancingEnabled": true,
}
],
"AdvancedAggregation": {
"Enabled": true,
"GroupingCount": 1,
"ControllersPushIdenticalResources": true,
"LoadBalanced": true,
"AnyPrimaryFarms": true,
"AnyBackupFarms": true,
}
}]
<!--NeedCopy-->
ストアが見つからない場合、空の配列 [] になります。
フィールド「rfWebSites」の例
[{
"SiteId": "siteId",
"BaseUrl": "baseUrl",
"StorePath": "storePath",
"UiExperienced": 0,
"EnabledFeatures": 9 bit,
"AuthMethodsEnabled": [
"ad"
],
"CanUsersDownloadApps": {
"Enabled": true,
"Windows": "exe",
"MacOS": "dmg"
},
"WorkspaceControl": {
"Enabled": true,
"LogoffAction": 0,
"AutoReconnectAtLogon": true,
"ShowReconnectButton": true,
"ShowDisconnectButton": true
},
"MultiClickTimeout": 1,
"UiViews": [
"apps",
"desktops"
],
"DefaultTab": 0,
}]
<!--NeedCopy-->
rfWebSites が見つからない場合、空の配列 [] になります。
フィールド「gateways」の例
[{
"GatewayId": "gatewayId",
"IsCloudGateway": true,
"LoadBalancingSTAEnabled": true,
"SessionReliabilityEnabled": true,
"RequestTicketsFromTwoSTA": true,
"Version": "1234",
"LogonType": "domain",
"SmartCardFallbackEnabled": true
}]
<!--NeedCopy-->
ゲートウェイが見つからない場合、空の配列 [] になります。
フィールド「authServices」の例
[{
"SiteId": "SiteId",
"Store": "StoreAuth",
"AuthMethodsEnabled": [
"ad"
],
"PasswordChangeWhenExpired": 0,
"PasswordRemindersForm": 1,
"DelegateCredentialValidationToCitrix": true,
"ValidatePasswordsOnDeliveryControllers": true
}]
<!--NeedCopy-->
認証サービスが見つからない場合、空の配列 [] になります。
StoreFront ログイン
使用法
ヘッダー
| フィールド | 説明 | 例 |
|---|---|---|
| ver | ライセンス使用状況イベントのバージョン | 1.0 |
| id | 使用状況イベントの一意の識別子 | d4ce7919-5d80-44de-a8fa-102923fe0ead |
| type | CAS がクラウド使用状況イベントを識別するために使用するイベントタイプ | Login |
| st | Broker でイベントが生成されたときのタイムスタンプ | 2011-08-12T20:17:46.384Z |
| prod | 使用状況イベントの発生元製品と展開 | OnPrem.StoreFront |
| prodVer | StoreFront のバージョン | 3.30.0.0 |
ペイロード
| フィールド | 説明 | 例 |
|---|---|---|
| user
|
起動を開始したユーザー。値はスクランブルされています
|
fullName: C648FE671A44B3F7 (always scrambled)
samName:C758LH671A44B3F7 (常にスクランブルされます) upn: C7948FE671A44B3F7 (常にスクランブルされます) userLicenseId:C265FE671A44B3F7 (常にスクランブルされます) userSid: C097FE671A44B3F7 (常にスクランブルされます) |
| serverName | StoreFront が実行されているサービスのホスト名 | storefront-01.storefront.local |
| loginMethodRfWeb | 使用されません | |
| loginMethodAuth | ユーザーが StoreFront にログインするために使用した方法 | 0 |
| gatewayURL | ログイン中に使用された Netscaler Gateway の URL | netscaler-gateway.com |
| enabledFeatures | 有効な機能のビットマスク | 12 |
| userAgent | ログインに使用されたクライアントの UserAgent | CitrixReceiver/22.11.0.19 Linux/5.17.15 X1Class CWACapable CWA/22.11.0.19 |
| baseUrl | ユーザーがログインしたストアのベース URL | storefront-dev.storefront.dev |
| storePath | ユーザーがログインしたストアパス | /Citrix/StoreWeb |
| apiUsed | クライアントが Store API、Web API、または PNAgent API を使用しているかどうかを示します | 0 |
| deviceId | StoreFront へのログインに使用されたデバイスの名前。値はスクランブルされています | john-doe |
| transactionId | 関連イベントをグループ化するために使用される識別子 | 773aba9e-5b91-4ef9-8782-c4afb75698e7 |
テレメトリー
コピー完了
コピー失敗