Cumulative Update 5 (CU5)
Release date: Jun 04, 2024
About this release
Citrix Virtual Apps and Desktops™ 7 2203 LTSR Cumulative Update 5 (CU5) fixes more than 25 issues reported since the release of 2203 LTSR CU4.
Downloads
Citrix Virtual Apps and Desktops 7 2203 LTSR CU5
New deployments
How do I deploy CU5 from scratch?
You can set up a brand-new Citrix Virtual Apps and Desktops environment based on CU5 - using the CU5 metainstaller. Before you do that, we recommend that you familiarize yourself with the product:
Peruse the Citrix Virtual Apps and Desktops 7 2203 LTSR (initial release) section and pay close attention to the Technical Overview, Install and Configure, and Security sections before you start planning your deployment. Ensure that your setup meets the system requirements for all components.
Existing deployments
What do I update?
CU5 provides updates to 15 baseline components of the 2203 LTSR. Remember: Citrix recommends that you update all LTSR components of your deployment to CU5. For example: If Citrix Provisioning is part of your LTSR deployment, update the Citrix Provisioning components to CU4. If Citrix Provisioning isn’t part of your deployment, you do not need to install or update it.
2203 LTSR CU5 baseline components
| 2203 CU5 baseline component | Version as shown in Programs and Features | Documentation |
|---|---|---|
| Single-session VDA | 2203.0.5000.5310 | Single-session VDA |
| Multi-session VDA | 2203.0.5000.5310 | Multi-session VDA |
| Delivery Controller | 2203.0.5000.5310 | Delivery Controller |
| Citrix Studio | 7.33.5000.17 | Citrix Studio |
| Citrix Director | 7.33.5000.16 | Citrix Director |
| Citrix Group Policy Management | 7.33.5000.10 | Citrix Group Policy Management |
| Citrix Group Policy Client-Side Extension | 7.33.5000.9 | |
| Citrix StoreFront | 2203.0.5000.6 | Citrix StoreFront |
| Citrix Provisioning | 7.33.40 | Citrix Provisioning |
| Universal Print Server | 7.33.5000.8 | Universal Print Server |
| Session Recording | 22.3.5000 | Session Recording |
| Linux VDA | 22.03.5000 | Linux Virtual Delivery Agent |
| Profile Management | 22.3.5000.2 | Profile Management |
| Citrix Federated Authentication Service | 10.9.5000.8 | Citrix Federated Authentication Service (FAS) |
| Browser Content Redirection | 15.32.5000.7 | Browser Content Redirection |
| Citrix Probe Agent 2305 | 2305.1.0.0 | Download |
2203 LTSR CU5 compatible components
The following components - at the versions given below - are compatible with LTSR environments. They aren’t eligible for the LTSR benefits (extended lifecycle and fix-only cumulative updates). Citrix® might ask you to upgrade to a newer version of these components within your 2203 environments.
| Compatible components and features | Version as shown in Programs and Features | Documentation |
|---|---|---|
| App Layering | 2309 | Citrix App Layering |
| HDX RealTime Optimization Pack | 2.9.600 | HDX RealTime Optimization Pack |
| License Server | 11.17.2.0_BUILD_47000 | License Server |
| User personalization layer | 24.3.2 | User personalization layer |
| Session Recording web player | 22.3.5000.2 | Session recording web player |
| Microsoft Teams optimization | 15.32.3000.9 | Microsoft Teams optimization |
| Workspace Environment Management | 22.12.0 | Workspace Environment Management |
| XenApp & XenDesktop 7.15 LTSR VDA (latest release)* | Latest Cumulative Update only | Documentation |
2203 LTSR CU5 notable exclusions
The following features, components, and platforms aren’t eligible for 2203 lifecycle milestones and benefits. Specifically, cumulative updates and extended lifecycle benefits are excluded. Updates to excluded features and components are available through regular current releases.
| Excluded components and features |
|---|
| AppDisks™ |
| AppDNA® |
| Citrix SCOM Management Pack |
| Framehawk |
| Personal vDisk |
| StoreFront Citrix Online Integration |
| Excluded Windows platforms * |
|---|
| Windows 2008 32-bit (for Universal Print Server) |
* Citrix reserves the right to update platform support based on third-party vendors' lifecycle milestones.