Feature compatibility matrix
Citrix Monitor supports three Citrix DaaS (formerly Citrix Virtual Apps and Desktops™ service) editions. They are Platinum, Citrix DaaS Advanced, and Citrix DaaS Advanced Plus. Specific Citrix Monitor features, VDA versions, dependent components, and their respective license editions are listed in the following table.
| Feature | Dependencies - min version required | Platinum | Citrix DaaS™ Advanced | Citrix DaaS Advanced Plus |
|---|---|---|---|---|
| Multi-select support for delivery groups | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Improved handling of vertical and horizontal load balancing alerts | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Enhanced network metrics collection for session troubleshooting | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Observability for multi-session VDA | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Cost summary | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Monitoring VDA logon duration details | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Bulk alert dismissal | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Enhanced network metrics monitoring in Citrix Monitor. | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Cost modeling for Azure workloads | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Option to extend monitoring of HDX optimization beyond Microsoft Teams | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| New metrics in the Monitor dashboard such as “Total connected users” and “Citrix Workspace app versions found in your environment” | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Enhancements to Cost savings page | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Connector Appliance health metrics | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Improvement to Workload rightsizing | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Enhancement to Session Performance tab | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Cost Savings by optimizing storage usage | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Monitor action enhancements | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Option to view and troubleshoot Secure Private Access Sessions for hybrid deployments | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Integration with Webhook | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Least used and unused published apps report | VDA 7 2212 running 64-bit Windows | Yes | No | No |
| Secure Private Access integration with Monitor (Preview) | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Secure Private Access tab on Monitor | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Visibility for Secure Private Access Service | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Enhancement to Connections tab | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Machine net active usage | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Cloud Connector health metrics | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Displaying policy details in Device Posture Events | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Enhancement to Trends page | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Export data | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Webhook configuration using PowerShell SDK | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Application usage monitoring charts on Dashboard | VDA 7 2212 running 64-bit Windows | Yes | No | No |
| Integrations and data exports | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Enhancement on triaging user profile load issues | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Advanced alert policies | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Enhancements on alert content | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Local Host Cache config sync failure alert monitoring | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Failed power on action and Failed Power off action alert | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Infrastructure policy (Preview) | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Infrastructure monitoring (Preview) | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Options to troubleshoot when ICA RTT or Session Logon Duration data fails to populate | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Enhancement to Cost savings page | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Diagnose historical user sessions (Preview) | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Machine uptime alert | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Workload rightsizing | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Local Host Cache activity dashboard | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Enhanced Performance Metrics panel | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Improved Session Logon view | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Unregistered Machines (in %) | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Cost Optimization | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Inspect machines with recent power actions | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Support for Microsoft Teams version 2.1 or earlier | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Support for HDX Plus for Windows 365 Cloud PCs and Azure Virtual Desktops | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Summary of the Probe Metrics and the Probe Failure Stages | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| End-to-end Network Hop view | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Play back live and recorded sessions | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Microsoft Teams Optimization | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Send Message progress | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Citrix Probe Agent authentication support via Citrix Gateway with domain credentials and Multi-factor authentication | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Session Topology | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Trends for Session Performance metrics | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Monitor multiple Citrix DaaS instances (Preview) | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| View endpoint device status in Session Launch Diagnostics using Device Posture | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Failed Machines alert | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Search Session Diagnostics with user name | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Real-time GPU Utilization available for AMD GPUs | VDA 7 2212 running 64-bit Windows | Yes | Yes | Yes |
| Access Citrix Analytics for Performance-Session Details | Citrix Analytics for Performance entitlement | Yes | Yes | Yes |
| Session Auto Reconnect | VDA 1906 | Yes | Yes | Yes |
| Session Startup Duration | VDA 1903 | Yes | Yes | Yes |
| Desktop Probing | Citrix Probe Agent 1903 | Yes | No | No |
| Citrix Profile Management Duration in Profile Load | VDA 1903 | Yes | Yes | Yes |
| Profile Drilldown | VDA 1811 | Yes | Yes | Yes |
| Hypervisor Alerts Monitoring | None | Yes | No | No |
| Application Probing | Citrix Application Probe Agent 1811 | Yes | No | No |
| Microsoft RDS License Health | VDA 7.16 | Yes | Yes | Yes |
| Access to machine console from Monitor | XenServer Hypervisor 7.3 | Yes | Yes | Yes |
| Export of Filters Data | None | Yes | Yes | Yes |
| Interactive Session Drill Down | VDA 1808 | Yes | Yes | Yes |
| GPO Drill Down | VDA 1808 | Yes | Yes | Yes |
| Machine Historical Data Available Using OData API | None | Yes | Yes | Yes |
| Smart Alert Policies | None | Yes | No | No |
| Health Assistant Link | None | Yes | Yes | Yes |
| Interactive Session Drill-down | None | Yes | Yes | Yes |
| Application Analytics | VDA 7.15 | Yes | Yes | Yes |
| OData API V.4 | None | Yes | Yes | Yes |
| Shadow Linux VDA Users | VDA 7.16 | Yes | Yes | Yes |
| Machine Console Access | None | Yes | Yes | Yes |
| Application Failure Monitoring | VDA 7.15 | Yes | Yes | Yes |
| Application-centric Troubleshooting | VDA 7.13 | Yes | Yes | Yes |
| Disk Monitoring | VDA 7.14 | Yes | Yes | Yes |
| GPU Monitoring | VDA 7.14 | Yes | Yes | Yes |
| Transport Protocol on Session Details Panel | VDA 7.13 | Yes | Yes | Yes |
| User-friendly Connection and Machine Failure Descriptions | VDA 7.x | Yes | Yes | Yes |
| Historical Data Retention | VDA 7.x | Yes | No | No |
| Custom Reporting | VDA 7.x | Yes | No | No |
| Resource Utilization Reporting | VDA 7.11 | Yes | Yes | Yes |
| Alerting Extended for CPU, Memory and ICA RTT Conditions | VDA 7.11 | Yes | No | No |
| Export Report Improvements | VDA 7.x | Yes | Yes | Yes |
| Logon Duration Breakdown | VDA 7.x | Yes | Yes | Yes |
| Proactive Monitoring and Alerting | VDA 7.x | Yes | No | No |
| Hosted Applications Usage | VDA 7.x | Yes | No | No |
| Single-session and Multi-session OS Usage | VDA 7.x | Yes | No | No |
| Support for Framehawk Virtual Channel | VDA 7.6 | Yes | Yes | Yes |
Feature compatibility matrix
In this article
Copied!
Failed!