マシンイベントのデータ構造
| Machine Meta Data | Type | Nullable | Description | Value |
|---|---|---|---|---|
| Timestamp | String | No | APIが呼び出された時刻。 | |
| SiteId | String | No | Citrix Virtual Apps and Desktops™ サイト識別子。 | |
| SiteName | String | No | Citrix Virtual Apps™ and Desktops サイト名。 | |
| MachineName | String | No | ユーザー定義のマシン名。 | |
| DeliveryGroupName | String | No | デリバリーグループ名。 | |
| MachineOS | String | No | オペレーティングシステム。 | |
| LatestConsecutiveFailures | Integer | Yes | 過去15分間の間隔で認識されたマシン上の連続失敗回数。 | |
| Status | String | No | 過去15分間の間隔で認識されたマシンの最終ステータス。 | 1: 未登録、2: 登録済み、3: メンテナンス中、4: 失敗、5: 電源オフ |
| UnRegistrationCount | Integer | No | 過去15分間の間隔でマシンが登録済み状態になった回数。 | >=0 |
| SustainedCpuSpikes | Integer | Yes | CPU使用率がCPUしきい値80%を超え、過去15分間の間隔で5分以上持続した回数。 | >=0 |
| SustainedMemorySpikes | Integer | Yes | メモリ消費量がメモリしきい値80%を超え、過去15分間の間隔で5分以上持続した回数。 | >=0 |
| PeakConcurrentSessions | Integer | Yes | 過去15分間の間隔でマシン上で起動されたセッション(成功および失敗)の総数。 | >=0 |
| SessionFailureRate | Double | Yes | マシン上のセッション失敗率。 | 0–100 |
| LoadIndicator | Double | No | マシンスコアが> 0のマシンの数。 |
>=0 |
DownTime |
Double | Yes | マシンの総ダウンタイム(秒単位で計算)。 | |
| AvgMemoryConsumption | Double | No | マシン上の平均使用メモリ割合。 | 0–100 |
| PeakMemoryConsumption | Double | No | マシン上の利用可能なメモリの総割合。 | 0–100 |
| AvgCPU | Double | No | マシン上のCPU平均使用率。 | 0–100 |
| PeakCPU | Double | No | マシン上のCPU最大使用率。 | 0–100 |
| MachineOSType | String | No | カタログ内のマシンのセッションサポートを指定します。 | 1: シングルセッション、2: マルチセッション |
| LowLoadInstances | Integer | No | マシンスコアが41未満のマシンの数。 | >=0 |
| MediumLoadInstances | Integer | No | マシンスコアが40以上70未満のマシンの数。 | >=0 |
| HighLoadInstances | Integer | No | マシンスコアが70以上のマシンの数。 | >=0 |
| AggregatedStatus | String | No | ステータス説明:失敗、未登録、メンテナンス、アクティブ、使用可能。 | |
| ReadyForUseInstance | Integer | No | 「使用可能」ステータスのマシンの数。 | >=0 |
| ActiveInstance | Integer | No | 「アクティブ」ステータスのマシンの数。 | >=0 |
| UnregisteredInstance | Integer | No | 「未登録」ステータスのマシンの数。 | >=0 |
| FailedInstance | Integer | No | 「失敗」ステータスのマシンの数。 | >=0 |
| MaintenanceInstance | Integer | No | 「メンテナンス」ステータスのマシンの数。 | >=0 |
マシンイベントのデータ構造
コピー完了
コピー失敗