XenMobile Server telemetry data elements
XenMobile Server configuration
Event header
Key | Description | Examples |
---|---|---|
ver | Indicates the header version. | 1 |
id | Indicates the unique event Id (GUID). | 1fced2a0-52e7-4c48-bf4e-6f2e06136e11 |
type | Indicates the event type name. | SYSTEM_CONFIGURATION |
st | Indicates the UTC formatted timestamp. | 2011-08-12T20:17:46.384Z |
prod | Indicates the product name. | XenMobile.OnPrem |
prodVer | Indicates the product version. | 10.16.0.10123 |
Event payload
Key | Description | Examples |
---|---|---|
ver | Indicates the XenMobile Server configuration payload version number. | 1.1 |
xmsVer | Indicates the XenMobile Server version number. | 10.16.0.48 |
xmsrpVer | Indicates the XenMobile Server rolling patch version number. | 10.16.0.10323 |
dbType | Indicates the XenMobile Server database type. | MSSQL |
dbVer | Indicates the XenMobile Server database version number. | Microsoft SQL Server 2019 (RTM-CU8) (KB4577194) - 15.0.4073.23 (X64) Sep 23 2020 16:03:08 Copyright (C) 2019 Microsoft Corporation Standard Edition (64-bit) on Windows Server 2016 Standard 10.0 X64 (Build 14393: ) (Hypervisor) |
hostType | Indicates the XenMobile Server hypervisor type. | OnPrem - XenServer |
instanceName | Indicates the XenMobile Server instance name. | /zdm |
licenseType | Indicates the XenMobile Server activated license type. | CXM_ENTU_UD |
sp
|
Indicates all of the server properties to be collected.
|
sp: {afw_restriction_v2: true
device_page_enhancement_new: true multimode: true http2_alternate_port: false playemmapi_update: true afw_efota: true password_strength: true mode: ENT wsdl: false afw_restriction_cope: true playemmapi: true mac_app_push: true ga: true zdm_pki: true tiffany: false ios_mdm: true nac_mail: false console_ceip: true ssl_sign: true wip: true zebra: true apple_apns_http2: true afw_hide_vpn_always_on: true force_push_apps: true ftu: false afw_vpn_always_on_lockdown: true mfa: true mobile_service_provider: true afw_network_domain: true deprecate_sms: true cert_self_signed: true ios_http2_pushtype_bg: false device_update_awapppushtask: true android.deprecate.policy: true device_page_enhancement: true macos_http2_pushtype_bg: false edu_shared_ipad: true sync_license: false force_push_apps_flag: true shp: false wsapi: false aw_dg_performance: true apple_profile_renew: true afw_priority_update_apps: true esim: true wpcod: true knox: true device_report: true ios_app_update: true mspki_revert: true} |
cp
|
Indicates all of the client properties to be collected.
|
cp: {PASSCODE_STRENGTH: Medium
ENABLE_WORXHOME_CEIP: false ENABLE_FIPS_MODE: false DEVICE_LOGS_TO_IT_HELP_DESK: false ENABLE_WORXHOME_GA: true ENCRYPT_SECRETS_USING_PASSCODE: false ENABLE_PASSCODE_AUTH: false ON_FAILURE_USE_EMAIL: true PASSCODE_TYPE: Numeric CONTAINER_SELF_DESTRUCT_PERIOD: 0 PASSCODE_MIN_LENGTH: 6 ENABLE_CRASH_REPORTING: true PASSCODE_EXPIRY: 90 INACTIVITY_TIMER: 15 ENABLE_PASSWORD_CACHING: false PASSCODE_MAX_ATTEMPTS: 15 PASSCODE_HISTORY: 5 DISABLE_LOGGING: false ENABLE_TOUCH_ID_AUTH: false ENABLE_BEACON_CHECK: false} |
enrolledDevices | Indicates the count enrolled devices. | enrolledDevices:{ANDROID:1,iOS:2,MACOSX:1} |
fqdn | Indicates the customer’s public FQDN. | zl225.xmqa.cloud.com |
ladpAuthType | Indicates the LDAP authentication type. | Domain |
nodeCount | Indicates the count of the nodes in a cluster. | 4 |
managedApps | Indicates the number of applications managed by XenMobile Server. | 1000 |
usersUsingMicroVPN | Indicates the number of MicroVPN users. | 9999 |
isIntuneIntegrated | Indicates whether Intune is integrated with XenMobile Server. | true |
configuratedPolicies | Indicates the number of policies configured by XenMobile Server. | 7777 |
XenMobile Server usage
Event header
Key | Description | Examples |
---|---|---|
ver | Indicates the header version. | 1 |
id | Indicates a unique event Id (GUID). | 1fced2a0-52e7-4c48-bf4e-6f2e06136e11 |
type | Indicates the event type name. | DEVICE_CHECKIN |
st | Indicates the UTC formatted timestamp. | 2011-08-12T20:17:46.384Z |
prod | Indicates the product name. | XenMobile.OnPrem |
prodVer | Indicates the product version. | 10.16.0.10123 |
user
|
Indicates the User info. For a local user, no sid in payload. The values are scrambled.
|
AD user
user: { upn: C982F651A44B3F7 (always scrambled) domain: C982F651A44B3F7 (always scrambled) email: C982F651A44B3F7 (always scrambled) sid: C982F651A44B3F7 (always scrambled)} Local user user: { upn: C982F651A44B3F7 (always scrambled) sAMAccountName: C982F651A44B3F7 (always scrambled)} |
Event payload
Key | Description | Examples |
---|---|---|
deviceType | Indicates the type of the device. | iPhone |
hostName | Indicates the customer’s fqdn for On-premises deployment. | test.xmqa.cloud.com |
platformInfo | Indicates the device platform. | iPhone - iPhone |
jailBroken | This key is available only if the device is JAILBROKEN or ROOT. If the tag is absent the device is not Jailbroken or rooted. | yes or no |
serialNum | Indicates the serial number of the device, hashed by default. | KsPRhShj0h9IhbVkFEU7ZQ== |
os | Indicates the OS type of the device. | iOS |
managementMode | Indicated the device management mode. | mdm or mam or xme or unmanaged |
deviceId | Indicates the internal device unique id. | 41CC018E-7CC0-4697-B07E-1E8CCEF7F592 |
supervised | Indicates whether the device is supervised or not. | yes or no |
osVersion | Indicates the device os version number. | 16.4.1 (a) |
imei | Indicates the IMEI number of the device if available, hashed by default. | 6M6iBmcsokQxPQyeVwiaQQ== |
deviceModel | Indicates the model of the device. | iPhone |
lastActivity | Indicates the last activity timestamp of the device. | 2024-03-29 14:17:14.277 |
corporateOwned | Indicates whether the device is corporate owned or not. | no |
enabledFeatures | Indicates the enablement of multiple features. | 1 |
XenMobile Server telemetry data elements
Copied!
Failed!