Policy Support List
Configure Citrix policies to control user access and session environments. Citrix policies are the most efficient method of controlling connection, security, and bandwidth settings. You can create policies for specific groups of users, devices, or connection types. Each policy can contain multiple settings. You can use the following tool with Citrix policies:
- Web Studio. If you are a Citrix administrator without permission to manage group policy, use Web Studio to create policies for your site. Policies that are created using Web Studio are stored in the site database, and the updates are pushed to the VDA either when that VDA registers with the broker or when a user connects to that VDA.
Citrix Policy | Key name | Type | Module | Default Value | When takes Effect |
---|---|---|---|---|---|
ICA keep alives | SendICAKeepAlives | computer | ICA \ Keep Alive | Do not send ICA keep alive messages (0) | reboot |
ICA keep alivetimeout | ICAKeepAliveTimeout | computer | ICA \ Keep Alive | 60 seconds | reboot |
ICA listener port number | IcaListenerPortNumber | computer | ICA | 1494 | reboot |
HDX Adaptive Transport | HDXoverUDP | computer | ICA | Preferred(2) | reboot |
Rendezvous protocol | RendezvousProtocol | computer | ICA | Prohibited | reboot |
Session reliability connections | AcceptSessionReliabilityConnections | computer | ICA \ Session Reliability | Allowed(1) | reboot |
Session reliability port number | SessionReliabilityPort | computer | ICA \ Session Reliability | 2598 | reboot |
Session reliability timeout | SessionReliabilityTimeout | computer | ICA \ Session Reliability | 180s | reboot |
Auto Client Reconnect | AllowAutoClientReconnect | computer | ICA \ Auto Client Reconnect | Allowed (1) | reboot |
Reconnection UI transparency level | ReconnectionUiTransparencyLevel | computer | ICA \ Auto Client Reconnect | 80% | reboot |
Client audio redirection | AllowAudioRedirection | user | Audio | Allowed (1) | new connection |
Client microphone redirection | AllowMicrophoneRedir | user | Audio | Allowed (1) | new connection |
Client clipboard redirection | AllowClipboardRedir | user | Clipboard | Allowed (1) | new connection |
Target minimum frame rate | TargetedMinimumFramesPerSecond | user | ThinWire | 10 fps | new connection |
Target frame rate | FramesPerSecond | user | ThinWire | 30 fps | new connection |
Visual quality | VisualQuality | user | ThinWire | Medium (3) | new connection |
Use video codec for compression | VideoCodec | user | ThinWire | Use when preferred (3) | new connection |
Allow visually lossless compression | AllowVisuallyLosslessCompression | user | ThinWire | Disabled (0) | new connection |
Preferred color depth for simple graphics | PreferredColorDepth | user | ThinWire | 24 bits per pixel(1) | new connection |
ICA round trip calculation | IcaRoundTripCheckEnabled | user | ICA\End User Monitoring | Enabled (1) | new connection |
ICA round trip calculation internal | IcaRoundTripCheckPeriod | user | ICA\End User Monitoring | 15 | new connection |
ICA round trip calculations for idle connections | IcaRoundTripCheckWhenIdle | user | ICA\End User Monitoring | Disabled (0) | new connection |
Session idle timer | EnableSessionIdleTimer | user | Session Timers | Enabled(1) | new connection |
Session idle timer interval | SessionIdleTimerInterval | user | Session Timers | 1440 minutes | new connection |
Disconnected session timer | EnableSessionDisconnectTimer | user | Session Timers | Disabled(0) | new connection |
Disconnected session timer interval | SessionDisconnectTimerPeriod | user | Session Timers | 1440 minutes | new connection |
Client keyboard synchronization land IME improvement | ClientKeyboardLayoutSyncAndIME | user | Keyboard & IME | Disabled(0) | new connection |
Overall session bandwidth limit | LimitUSBBw | User | ICA\Bandwidth | 0 | new connection |
Audio redirection bandwidth limit | LimitAudioBw | User | ICA\Bandwidth | 0 | new connection |
Audio redirection bandwidth limit percent | LimitAudioBwPercent | User | ICA\Bandwidth | 0 | new connection |
Client USB device redirection bandwidth limit | LimitUSBBw | User | ICA\Bandwidth | 0 | new connection |
Client USB device redirection bandwidth percent | LimitUSBBwPercent | User | ICA\Bandwidth | 0 | new connection |
Clipboard redirection bandwidth limit | LimitClipbdBW | User | ICA\Bandwidth | 0 | new connection |
Client USB device redirection rules | USBDeviceRules | User | USB | 0 | new connection |
Clipboard redirection bandwidth limit percent | LimitClipbdBWPercent | User | ICA\Bandwidth | 0 | new connection |
Client USB device redirection | AllowUSBRedir | User | USB | Prohibited (0) | new connection |
Screen sharing | ScreenSharing | User | Screen Sharing | Disabled (0) | new connection |
Loss tolerant mode for audio | LossTolerantAudio | user | Audio | Disabled(0) | new connection |
Auto client reconnect timeout | ACRTimeout | computer | ICA \ Auto Client Reconnect | 120s | new connection |
Auto client reconnect authentication | ACRRequireAuth | computer | ICA \ Auto Client Reconnect | Do not require authentication | new connection |
Clipboard selection update mode | ClipboardSelectionUpdateMode | user | Clipboard | Selections are updated on both client and host | new connection |
Policy Support List
In this article
Copied!
Failed!