-
-
-
-
XenMobile Serverテレメトリのデータ要素
-
This content has been machine translated dynamically.
Dieser Inhalt ist eine maschinelle Übersetzung, die dynamisch erstellt wurde. (Haftungsausschluss)
Cet article a été traduit automatiquement de manière dynamique. (Clause de non responsabilité)
Este artículo lo ha traducido una máquina de forma dinámica. (Aviso legal)
此内容已经过机器动态翻译。 放弃
このコンテンツは動的に機械翻訳されています。免責事項
이 콘텐츠는 동적으로 기계 번역되었습니다. 책임 부인
Este texto foi traduzido automaticamente. (Aviso legal)
Questo contenuto è stato tradotto dinamicamente con traduzione automatica.(Esclusione di responsabilità))
This article has been machine translated.
Dieser Artikel wurde maschinell übersetzt. (Haftungsausschluss)
Ce article a été traduit automatiquement. (Clause de non responsabilité)
Este artículo ha sido traducido automáticamente. (Aviso legal)
この記事は機械翻訳されています.免責事項
이 기사는 기계 번역되었습니다.책임 부인
Este artigo foi traduzido automaticamente.(Aviso legal)
这篇文章已经过机器翻译.放弃
Questo articolo è stato tradotto automaticamente.(Esclusione di responsabilità))
Translation failed!
XenMobile Serverテレメトリのデータ要素
XenMobile Serverの構成
イベントヘッダー
キー | 説明 | 例 |
---|---|---|
ver | ヘッダーのバージョンを示します。 | 1 |
id | 一意のイベントID(GUID)を示します。 | 1fced2a0-52e7-4c48-bf4e-6f2e06136e11 |
type | イベントの種類の名前を示します。 | システム構成 |
st | UTC形式のタイムスタンプを示します。 | 2011-08-12T20:17:46.384Z |
prod | 製品名を示します。 | XenMobile.OnPrem |
prodVer | 製品バージョンを示します。 | 10.16.0.10123 |
イベントペイロード
キー | 説明 | 例 |
---|---|---|
ver | XenMobile Server構成ペイロードのバージョン番号を示します。 | 1.1 |
xmsVer | XenMobile Serverのバージョン番号を示します。 | 10.16.48 |
xmsrpVer | XenMobile Server Rolling Patchのバージョン番号を示します。 | 10.16.10323 |
dbType | XenMobile Serverのデータベースタイプを示します。 | MSSQL |
dbVer | XenMobile Serverのデータベースのバージョン番号を示します。 | Microsoft SQL Server 2019 (RTM-CU8) (KB4577194) - 15.0.4073.23 (X64) Sep 23 2020 16:03:08 Copyright (C) 2019 Microsoft Corporation Standard Edition(64-ビット)、Windows Server 2016 Standard 10.0 X64(ビルド14393:)(ハイパーバイザー)上 |
hostType | XenMobile Serverのハイパーバイザータイプを示します。 | オンプレミス - XenServer |
instanceName | XenMobile Serverのインスタンス名を示します。 | /zdm |
licenseType | XenMobile Serverでアクティブ化されているライセンスの種類を示します。 | CXM_ENTU_UD |
sp
|
収集するすべてのサーバープロパティを示します。
|
sp: {afw_restriction_v2: true
device_page_enhancement_new: true multimode: true http2_alternate_port: false playemmapi_update: true afw_efota: true password_strength: true mode: ENT wsdl: false afw_restriction_cope: true playemmapi: true mac_app_push: true ga: true zdm_pki: true tiffany: false ios_mdm: true nac_mail: false console_ceip: true ssl_sign: true wip: true zebra: true apple_apns_http2: true afw_hide_vpn_always_on: true force_push_apps: true ftu: false afw_vpn_always_on_lockdown: true mfa: true mobile_service_provider: true afw_network_domain: true deprecate_sms: true cert_self_signed: true ios_http2_pushtype_bg: false device_update_awapppushtask: true android.deprecate.policy: true device_page_enhancement: true macos_http2_pushtype_bg: false edu_shared_ipad: true sync_license: false force_push_apps_flag: true shp: false wsapi: false aw_dg_performance: true apple_profile_renew: true afw_priority_update_apps: true esim: true wpcod: true knox: true device_report: true ios_app_update: true mspki_revert: true} |
cp
|
収集するすべてのクライアントプロパティを示します。
|
cp: {PASSCODE_STRENGTH: Medium
ENABLE_WORXHOME_CEIP: false ENABLE_FIPS_MODE: false DEVICE_LOGS_TO_IT_HELP_DESK: false ENABLE_WORXHOME_GA: true ENCRYPT_SECRETS_USING_PASSCODE: false ENABLE_PASSCODE_AUTH: false ON_FAILURE_USE_EMAIL: true PASSCODE_TYPE: Numeric CONTAINER_SELF_DESTRUCT_PERIOD: 0 PASSCODE_MIN_LENGTH: 6 ENABLE_CRASH_REPORTING: true PASSCODE_EXPIRY: 90 INACTIVITY_TIMER: 15 ENABLE_PASSWORD_CACHING: false PASSCODE_MAX_ATTEMPTS: 15 PASSCODE_HISTORY: 5 DISABLE_LOGGING: false ENABLE_TOUCH_ID_AUTH: false ENABLE_BEACON_CHECK: false} |
enrolledDevices | 登録済みデバイスの数を示します。 | enrolledDevices:{ANDROID:1,iOS:2,MACOSX:1} |
fqdn | 顧客のパブリックFQDNを示します。 | zl225.xmqa.cloud.com |
ladpAuthType | LDAP認証タイプを示します。 | ドメイン |
nodeCount | クラスター内のノードの数を示します。 | 4 |
managedApps | XenMobile Serverによって管理されるアプリケーションの数を示します。 | 1000 |
usersUsingMicroVPN | MicroVPNユーザーの数を示します。 | 9999 |
isIntuneIntegrated | IntuneがXenMobile Serverと統合されているかどうかを示します。 | true |
configuratedPolicies | XenMobile Serverによって構成されるポリシーの数を示します。 | 7777 |
XenMobile Serverの使用
イベントヘッダー
キー | 説明 | 例 |
---|---|---|
ver | ヘッダーのバージョンを示します。 | 1 |
id | 一意のイベントID(GUID)を示します。 | 1fced2a0-52e7-4c48-bf4e-6f2e06136e11 |
type | イベントの種類の名前を示します。 | DEVICE_CHECKIN |
st | UTC形式のタイムスタンプを示します。 | 2011-08-12T20:17:46.384Z |
prod | 製品名を示します。 | XenMobile.OnPrem |
prodVer | 製品バージョンを示します。 | 10.16.0.10123 |
user
|
ユーザー情報を示します。 ローカルユーザーの場合、ペイロードにSIDはありません。 値はスクランブルされています。
|
ADユーザー
user: { upn:C982F651A44B3F7 (常にスクランブルされている) ドメイン:C982F651A44B3F7 (常にスクランブルされている) メール:C982F651A44B3F7 (常にスクランブルされている) sid:C982F651A44B3F7 (常にスクランブルされている)} ローカルユーザー user: { upn:C982F651A44B3F7 (常にスクランブルされている) sAMAccountName:C982F651A44B3F7 (常にスクランブルされている)} |
イベントペイロード
キー | 説明 | 例 |
---|---|---|
deviceType | デバイスのタイプを示します。 | iPhone |
hostName | オンプレミス展開でのお客様のFQDNを示します。 | test.xmqa.cloud.com |
platformInfo | デバイスのプラットフォームを示します。 | iPhone - iPhone |
jailBroken | このキーは、デバイスがJAILBROKENまたはROOTの場合にのみ使用できます。 タグがない場合、デバイスはジェイルブレイクもルート化もされません。 | はい、または、いいえ |
serialNum | デバイスのシリアル番号を示します。デフォルトではハッシュ化されています。 | KsPRhShj0h9IhbVkFEU7ZQ== |
os | デバイスのOSタイプを示します。 | iOS |
managementMode | デバイス管理モードを示します。 | MDMまたはMAMまたはxmeまたは非管理 |
deviceId | 内部デバイスの一意のIDを示します。 | 41CC018E-7CC0-4697-B07E-1E8CCEF7F592 |
監視対象 | デバイスが監視対象かどうかを示します。 | はい、または、いいえ |
osVersion | デバイスのOSのバージョン番号を示します。 | 16.4.1 (a) |
imei | デバイスのIMEI番号(使用可能な場合)を示します。デフォルトではハッシュ化されます。 | 6M6iBmcsokQxPQyeVwiaQQ== |
deviceModel | デバイスのモデルを示します。 | iPhone |
lastActivity | デバイスの最終アクティビティのタイムスタンプを示します。 | 2024-03-29 14:17:14.277 |
corporateOwned | デバイスがコーポレート所有かどうかを示します。 | いいえ |
enabledFeatures | 複数の機能が有効になっていることを示します。 | 1 |
共有
共有
This Preview product documentation is Citrix Confidential.
You agree to hold this documentation confidential pursuant to the terms of your Citrix Beta/Tech Preview Agreement.
The development, release and timing of any features or functionality described in the Preview documentation remains at our sole discretion and are subject to change without notice or consultation.
The documentation is for informational purposes only and is not a commitment, promise or legal obligation to deliver any material, code or functionality and should not be relied upon in making Citrix product purchase decisions.
If you do not agree, select I DO NOT AGREE to exit.